A (ENTC)
| Class # | Course | Venue(Block- Room) | Instructor | Class Timing |
|---|---|---|---|---|
| 0 | FE053 OOPS | 16 208 | FE1 Srijan | T3 Tuesday 12:30 - 1:30 |
| 1 | FE053 OOPS | 14 503 | FE1 Srijan | T2 Tuesday 11:30 - 12:30 |
| 2 | FE526 Physics | 16 208 | FE2 Ujjwal | M2 Monday 10:30 - 11:30 |
| 3 | FE526 Physics | 57 705 | FE2 Ujjwal | Th1 Thursday 9:30 - 10:30 |
| 4 | FE627 Maths | 16 208 | FE3 Vishal | Th1 Thursday 9:30 - 10:30 |
| 5 | FE627 Maths | 16 208 | FE3 Vishal | Th2 Thursday 2:30 - 3:30 |
| 6 | FE628 BEE | 14 503 | FE5 Dr. Ashwini Kale | M3 Monday 11:30 - 12:30 |
| 7 | FE628 BEE | 57 705 | FE5 Dr. Ashwini Kale | T2 Tuesday 11:30 - 12:30 |
| 8 | FE753 EGR | 57 705 | FE4 Kunal | T4 Tuesday 2:30 - 3:30 |
| 9 | FE753 EGR | 38 815 | FE4 Kunal | M4 Monday 12:30 - 1:30 |
B (ENTC)
| Class # | Course | Venue(Block- Room) | Instructor | Class Timing |
|---|---|---|---|---|
| 10 | FE053 OOPS | 34 504 | FE1 Srijan | Th2 Thursday 2:30 - 3:30 |
| 11 | FE526 Physics | 14 503 | FE2 Ujjwal | T5 Tuesday 3:30 - 4:30 |
| 12 | FE627 Maths | 14 503 | FE3 Vishal | T3 Tuesday 12:30 - 1:30 |
| 13 | FE628 BEE | 57 705 | FE5 Dr. Ashwini Kale | Th1 Thursday 9:30 - 10:30 |
| 14 | FE753 EGR | 34 504 | FE4 Kunal | T1 Tuesday 10:30 - 11:30 |
COMP A (COMP)
| Class # | Course | Venue(Block- Room) | Instructor | Class Timing |
|---|---|---|---|---|
| 15 | FE053 OOPS | 13 101 | FE1 Srijan | T4 Tuesday 2:30 - 3:30 |
| 16 | FE146 Mathematics | 13 101 | FE735 Dr. Ganesh Mundhe | M2 Monday 10:30 - 11:30 |
| 17 | FE256 Chemistry | 13 101 | FE426 Dr. CP Patil | T5 Tuesday 3:30 - 4:30 |
| 18 | FE526 Physics | 13 101 | FE2 Ujjwal | T3 Tuesday 12:30 - 1:30 |
| 19 | FE529 SME | 34 504 | FE536 Dr. Sachin | Th1 Thursday 9:30 - 10:30 |
| 20 | FE623 EM | 34 504 | FE672 Dr. Rushikesh Patil | T4 Tuesday 2:30 - 3:30 |
| 21 | FE625 SoftSkills | 14 503 | FE068 Priya | Th1 Thursday 9:30 - 10:30 |
| 22 | FE628 BEE | 13 101 | FE5 Dr. Ashwini Kale | M4 Monday 12:30 - 1:30 |
| 23 | FE753 EGR | 14 503 | FE4 Kunal | M3 Monday 11:30 - 12:30 |
ECE007 (ECE)
| Class # | Course | Venue(Block- Room) | Instructor | Class Timing |
|---|---|---|---|---|
| 24 | C3 Networking | 14 503 | T3 Dr Isha | T4 Tuesday 2:30 - 3:30 |
| 25 | C3 Networking | 14 503 | T1 Abhik | Th1 Thursday 9:30 - 10:30 |
| 26 | C3 Networking | 34 504 | T3 Dr Isha | M4 Monday 12:30 - 1:30 |
| 27 | C4 Swift | 13 101 | T5 Cherry Khosla | T4 Tuesday 2:30 - 3:30 |
| 28 | C4 Swift | 37 808 | T6 Nandidni | M2 Monday 10:30 - 11:30 |
| 29 | C4 Swift | 16 208 | T4 Max Bhatiya | M2 Monday 10:30 - 11:30 |
| 30 | C5 aircraft | 34 504 | T7 Goutam Mishra | T2 Tuesday 11:30 - 12:30 |
| 31 | C5 aircraft | 14 503 | T7 Goutam Mishra | T1 Tuesday 10:30 - 11:30 |
| 32 | C5 aircraft | 37 808 | T8 Prity chadda | Th1 Thursday 9:30 - 10:30 |